Owner | Date | Event | Winnings |
---|
John Wallen | 11-Jul | Greater Milwaukee Open | $0 |
Chuck Hirsch | 31-Oct | THE TOUR Championship | $80,000 |
Scott Ford |
|
|
|
Mark Schantz | 3-Oct | Michelob Championship at Kingsmill | $119,788 |
Chris Kramer | 26-Sep | Valero Texas Open | $630,000 |
Tom Hughes | 11-Jul | Greater Milwaukee Open | $0 |
Sean Stowe | 17-Oct | The Disney Golf Classic | $9,504 |
Mark Behrman | 27-Jun | FedEx St. Jude Classic | $64,600 |
Bob Wehrle | 26-Sep | Valero Texas Open | $630,000 |
Keith Reynolds | 11-Jul | Greater Milwaukee Open | $0 |
Steve Hirsch | 11-Jul | Greater Milwaukee Open | $0 |
TKJ |
|
|
|
Carl Anderson | 10-May | Verizon Byron Nelson Classic | $120,000 |
Cheryl Neuleib | 27-Jun | FedEx St. Jude Classic | $64,600 |
Denny & Jimmy | 11-Jul | Greater Milwaukee Open | $0 |
Kelly | 21-Feb | Touchstone Energy Tucson Open | $264,000 |
Nile Lewis |
|
|
|
Jacks | 11-Jul | Greater Milwaukee Open | $0 |
Ralph Jeletz | 11-Jul | Greater Milwaukee Open | $0 |
Ken Johnson | 5-Sep | Bell Canadian Open | $10,175 |
Dave Neuleib | 27-Jun | FedEx St. Jude Classic | $64,600 |
Pat Hagen | 31-Oct | THE TOUR Championship | $80,000 |
Bud Stowe | 27-Jun | FedEx St. Jude Classic | $64,600 |